Xiaomi has rolled up its sleeves to add another model to the Redmi Note 13 family, which it introduced in China last year and recently globally. In this context, while the Chinese brand has been working on the Redmi Note 13 Turbo for a while, the latest reports reveal the processor and potential release date of the smartphone.
Redmi Note 13 Turbo processor and launch date revealed
Smart Pikachu, known for its leaks in the industry, claimed that the Redmi Note 13 Turbo model will be exclusive to China. However, this should not be interpreted as meaning that it will not go global. According to the source, the device will be introduced globally in April or May under the name POCO F6. There is a rebranding situation here, and although the designs of the two phones are different, their technical specifications will be exactly the same.
Although the reports that have emerged to date claim that the Redmi Note 13 Turbo will be powered by Snapdragon 7+ Gen 3, recent leaks focus on the Qualcomm Snapdragon 8s Gen 3 processor. Although there are no clear details about the chipset at the moment, we can easily say that it will be an overclocked version of the current flagship processor, Snapdragon 8 Gen 3.
To give users an idea, the technical specifications of the Redmi Note 13 series are as follows:
Features | Redmi Note 13 Pro+ 5G | Redmi Note 13 Pro 5G | Redmi Note 13 Pro | Redmi Note 13 5G | Redmi Note 13 |
---|---|---|---|---|---|
Screen | 6.7″ AMOLED, 120Hz, 1220 pixels, | 6.7″ AMOLED, 120Hz, 1220 pixels, | 6.7″ AMOLED, 120Hz, 1080 pixels | 6.7″ AMOLED, 120Hz, 1080 pixels | 6.7″ AMOLED, 120Hz, 1080 pixels |
Processor | MediaTek Dimensity 7200-Ultra | Snapdragon 7s Gen 2 | MediaTek Helio G99-Ultra | MediaTek 6080 | Snapdragon 685 |
Storage/RAM | 8/256GB, 12/512GB (LPDDR5, UFS 3.1) | 8/256GB, 12/512GB (LPDDR4X, UFS 2.2) | 8/256GB, 12/512GB (LPDDR4X, UFS 2.2, Expandable) | 6/128GB, 8/256GB (LPDDR4X, UFS 2.2, Expandable) | 6/128GB, 8/128GB, 8/256GB (LPDDR4X, UFS 2.2, Expandable) |
Camera | 200MP main + 8MP ultrawide + 2MP macro | 200MP main + 8MP ultrawide + 2MP macro | 200MP main + 8MP ultrawide + 2MP macro | 200MP main + 8MP ultrawide + 2MP macro | 108MP main + 8MP ultrawide + 2MP macro |
You are Camera | 16MP | 16MP | 16MP | 16MP | 16MP |
Battery and Charging Speed | 5,000 mAh, 120W | 5,100 mAh, 67W | 5,000 mAh, 67W | 5,000 mAh, 33W | 5,000 mAh, 33W |
Price (Europe) | 500 euro | 400 euro | 350 euro | 300 euro | 200 euro |
{{user}} {{datetime}}
{{text}}